ECHA Executive
| Home | Work | Mobile | |||
| Chairman | Joanne Davey | ||||
Use chairman@essexhockey.co.uk | |||||
| Honorary Secretary | Bob Smith | 07710 863 793 | |||
(use honsec@essexhockey.co.uk for emails) | |||||
| Honorary Treasurer | Judith Krone | Email Address | 01245 260022 | ||
| Honorary President | Jim Morris | 020 8924 0211 | 020 8504 3419 | 07704 108840 | |
(use president@essexhockey.co.uk for emails) | |||||
| Chairman, Coaching & Youth | Daphne Menear | Email Address | 01394 384659 | 07969 396460 | |
| Secretary Coaching & Youth | Ruth Pinner | 0208 552 3895 | |||
(use youth@essexhockey.co.uk for e-mails) | |||||
| Chairman, Plans & Programmes | Daphne Menear | Email Address | 01394 384659 | 07969 396460 | |
| Secretary, Women's League Committee | Samantha Menear | 01708 700040 | 0771 4237722 | ||
(use leaguesec@essexhockey.co.uk) | |||||
| President, Essex Hockey Umpiring Assoc. | Mick Pullin | Email Address | 01708 226492 | 07729 870204 | |
| Webmaster | Liz Pelling | Email Address | 01268 418691 | 01268 401910 | 07854 042567 |
| Honorary Auditor | Bob Smith | ||||
Senior Competitions
| Home | Work | Mobile | |||
| ECHA League Secretary & East Leagues Rep | Samantha Menear | Email Address | 01708 700040 | 0771 4237722 | |
| Senior Essex Competitions - Cup & Trophy | Jim Morris | Email Address | 020 8924 0211 | 020 8504 3419 | 07704 108840 |
| Indoor League Secretary (Men) | Mike Trett | 01277 625233 | 07788 698427 | ||
(use indoor@essexhockey.co.uk for emails) | |||||
| Indoor League Secretary (Women) | Nicky Iles | Email Address | 01277 233660 | 07734 907706 | |
| Mixed Hockey Secretary | Jo Ward | Email Address | 07900 133004 | ||
| County Disciplinary Officer | Emily Wynne | 01268 476045 | 07985 778216 | ||
(use discipline@essexhockey.co.uk for emails) | |||||
ECHA League Committee
| Home | Work | Mobile | |||
| League Secretary | Samantha Menear | 01708 700040 | 0771 4237722 | ||
(use leaguesec@essexhockey.co.uk) 12 Ashvale Drive, Upminster, Essex RM14 3LX | |||||
| Results Co-ordinator | Gill Cooper | 0777 248 6687 | |||
use results@essexhockey.co.uk | |||||
| Umpires Liaison | Mick Pullin | Email Address | 01708 226492 | 07729 870204 | |
| Premier Division Representative | Michelle Jackson | 01268 779923 | |||
(use premdiv@essexhockey.co.uk for emails) 25 Jubilee Road, Rayleigh, SS6 6NA | |||||
| Division 1 Representative | Sonya Amos | 07900 345354 | |||
(use div1@essexhockey.co.uk for emails) Ivy House, 50b Stoney Common, Stansted, CM248NF | |||||
| Division 2 Representative | Nicky Sharp | 01708 440199 | |||
(use div2@essexhockey.co.uk for emails) 35 Nelmes Way, Hornchurch RM11 2QY | |||||
| Division 3 Representative | Vacant Position | ||||
(use div3@essexhockey.co.uk for emails) | |||||
| Division 4 Representative | Di Berrill | 0208 491 6978 | |||
(use div4@essexhockey.co.uk for emails) 7 Deacon Way, Woodford Bridge IG8 8DF | |||||
Coaching and Youth
| Home | Work | Mobile | |||
| Chairman and Coaching Administrator | Daphne Menear | Email Address | 01394 384659 | 07969 396460 | |
| Secretary, Coaching & Youth | Ruth Pinner | 0208 552 3895 | |||
(use youth@essexhockey.co.uk for e-mails) | |||||
| Senior Selector - Girls | Jean Embrey | Email Address | 01708 457482 | ||
| Senior Selector - Boys | Peter Mepham | Email Address | 07733 327337 | ||
| Girls Competitions and Essex Minis | Joy Cochrane, MBE | Email Address | 01708 440254 | 07789 715131 | |
| Junior Fixtures - Girls | Sue Hoare | 01245 261540 | |||
| Junior Fixtures and Boys Competitions | Doug Thom | Email Address | 01237 432985 | ||
| Welfare Officer | Susan Lilley | Email Address | 01375 390652 | ||
| County Kit Administrator | Tracy McLagan | Email Address | 01371 876042 | 07714 340378 | |
Wikiup, The Barns, High Cross Lane East, Lt Canfield, Dunmow, Essex CM6 1SL | |||||
Junior Development Centre Coaches
| Home | Work | Mobile | |||
| JDC Administrator | Daphne Menear | Email Address | 01394 384659 | 07969 396460 | |
| Senior Coach - Redbridge JDC | Brad Morland | Email Address | 01708 788371 | ||
| Senior Coach - Phoenix H.C Braintree JDC | Roger Krone | Email Address | 01245 260022 | ||
| Senior Coach - Bramston S/C, Witham JDC | Ian Roberts | Email Address | |||
| Senior Coach - U11/U12 JDC | Robert Gotobed | Email Address | 01279 864173 | ||
| Coach (North) - U11/U12 | Roger Brown | ||||
| Assisstant coach North Un 12 | Matthew Darcy Smith | ||||
| AssisstantCoach North Un 12 | Cathy Barber | ||||
| Assisstant Coach North Un 12 | Hayley Froment | ||||
| Coach Un 11 South | Neil Trusler | ||||
| Coach Un 11 12 South | Gemma Shepherd | ||||
| Coach Un 11 12 South | Lorraine Farnham | ||||
| Assisstant Coach Un 12 North | Nick Gibbs | ||||
| Assisstant Coach Un 13 17 South | Matt Lovel | ||||
| Assisstant Coach Un 13 17 South | Matt Malby | ||||
| Assisstant Coach Un 13 17 South | Neil Colton | ||||
| Assisstant Coach Un 13 14 North | Richard Pink | ||||
| Assisstant Un 11 12 South | Michael McMahon | ||||
| Assisstant Un 11 12 South | Chelsea Sharp | ||||
Girls JAC Officials
| Home | Work | Mobile | |||
| Senior Selector/Advisor | Jean Embrey | Email Address | 01708 457482 | ||
| Under 17 Manager | Andy Roberts | Email Address | 01277 365018 | ||
| Under 17 Coach | Simon Price | Email Address | |||
| Under 17 Assistant Coach | Shenarda Dedic | Email Address | |||
| Under 16 Manager | Gill Defroand | Email Address | 01708 451625 | ||
| Under 16 Coach | Brad Morland | Email Address | 01708 788371 | ||
| U16 Assistant Coach | Alex Defroand | 01708 788371 | |||
| Under 15 Manager | Tracy Murphy | Email Address | 01708 788371 | ||
| Under 15 Coach | Lynn Joslin | 020 7894 2657 | 07732 245274 | ||
| U15 Assistant Coach | Sarah Gray | Email Address | 07834 975847 | ||
| un14 manager | Isabella Colafrancesco | Email Address | |||
| Under 14 Coach | Emma Isherwood | Email Address | 01708 479122 | 07920 013883 | |
| U14 Assistant Coach | Laura Blatter | Email Address | 01992 813213 | ||
| U13 Manager | Sue Hoare | 01245 261540 | |||
| U13 Coach | Alex Carter | Email Address | |||
| U13 Assistant Coach | Emily Wynne | Email Address | 01268 476045 | 07985 778216 | |
Boys JAC Officials
| Home | Work | Mobile | |||
| Senior Selector/Advisor | Peter Mepham | Email Address | 07733 327337 | ||
| Under 17 Manager | Susan Lilley | Email Address | 01375 390652 | ||
| Under 17 Coach | Uzair Pandor | Email Address | 0208 551 0563 | ||
| Under 17 Assistant Coach | Jan Lilley | Email Address | 01375 390652 | 01375 375924 | 07957 828693 |
| Under 16 Manager | Stephen Edwards | Email Address | |||
| Under 16 Coach | Jon Pike | Email Address | 0208 501 0878 | ||
| Under 16 Assistant Coach | Matthew McMahon | Email Address | 02084 917643 | N/a | 07879 627839 |
| Under 15 Manager | Tracy McLagan | Email Address | 01371 876042 | 07714 340378 | |
| Under 15 Coach | Andy Moncur | Email Address | 020 8597 3410 | 0777 5595001 | |
| Under 15 Assistant Coach | Tom Eshelby | ||||
| Under 14 Manager | Samantha Menear | Email Address | 01708 700040 | 0771 4237722 | |
| Uunder 14 Coach | Mark Menear | Email Address | 01708 700040 | 07808 888244 | |
| Under 14 Assistant Coach | Harry Trusler | ||||
| Under 14 Assistant Coach | Ian Roberts | ||||
| Assistant Coach | Ian Roberts | ||||
| Un 13 Manager | Tracey Mayes | Email Address | 01245 353140 | ||
| Under 13 Coach | Tim Gingell | Email Address | 01277 219152 | 07900 922723 | |
| U13 Assistant Coach | Adrian Palmer | ||||
Senior & U21 County Team Officials
| Home | Work | Mobile | |||
| Men's Senior Manager | Vacant Position | ||||
| Men's Senior Coach | Vacant Position | ||||
| Men's U21 Manager | Samantha Menear | Email Address | 01708 700040 | 0771 4237722 | |
| Men's U21 Coach | Mark Menear | Email Address | 01708 700040 | 07808 888244 | |
| Women's U21 Manager | Vacant Position | ||||
| Women's U21 Coach | Brad Morland | Email Address | 01708 788371 | ||
Unknown
| Senior Coach un 11 12 Development North | Roger Brown |